<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rfg2004.org</title>
	<atom:link href="http://www.rfg2004.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rfg2004.org</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 00:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commentary On &#8220;Harvey Silverglate: Yes Means Yes&#8212;Except on Campus&#8221;</title>
		<link>http://www.rfg2004.org/commentary-on-harvey-silverglate-yes-means-yesexcept-on-campus/</link>
		<comments>http://www.rfg2004.org/commentary-on-harvey-silverglate-yes-means-yesexcept-on-campus/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/commentary-on-harvey-silverglate-yes-means-yesexcept-on-campus/</guid>
		<description><![CDATA[Mr. Kozberg, I agree with you entirely, and that is why my disappointment was addressed not toward the piece itself (which, as I say in my original comment, I found incredibly interesting) but toward the comments that preceded mine, which unfortunately seemed to classify all women who report sexual assault as liars. I'm sure you agree with me that this sort of attitude is terrifyingly inappopriate. Although I am not normally one to comment on WSJ articles--and More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="180" src="http://www.rfg2004.org/wp-content/uploads/2012/03/commentary+on+8220harvey+silverglate+yes+means+yes8212except+on+campus8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Mr. Kozberg, I agree with you entirely, and that is why my disappointment was addressed not toward the piece itself (which, as I say in my original comment, I found incredibly interesting) but toward the comments that preceded mine, which unfortunately seemed to classify all women who report sexual assault as liars. I'm sure you agree with me that this sort of attitude is terrifyingly inappopriate. Although I am not normally one to comment on WSJ articles--and <a href="http://www.rfg2004.org/commentary-on-harvey-silverglate-yes-means-yesexcept-on-campus/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/commentary-on-harvey-silverglate-yes-means-yesexcept-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views On &#8220;South Struggles With Tornadoes&#8217; Aftermath as Obama Visits&#8221;</title>
		<link>http://www.rfg2004.org/views-on-south-struggles-with-tornadoes-aftermath-as-obama-visits/</link>
		<comments>http://www.rfg2004.org/views-on-south-struggles-with-tornadoes-aftermath-as-obama-visits/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/views-on-south-struggles-with-tornadoes-aftermath-as-obama-visits/</guid>
		<description><![CDATA[actually i beg to differ. it seals his personal records. Natural Born for the purpose of being qualified for the presidency requires BOTH PARENTS to be of American Heritage. he was adopted and his name officially changed to barry soetoro a name he continued using right through school. WHEN DID HE CHANGE THAT NAME BACK TO OBAMA? too, when children are adopted their birth certificates are changed to reflect their new name and the name of their new parents as More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="86" src="http://www.rfg2004.org/wp-content/uploads/2012/03/views+on+8220south+struggles+with+tornadoes8217+aftermath+as+obama+visits8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />actually i beg to differ.
it seals his personal records.
Natural Born for the purpose of being qualified for the presidency requires BOTH PARENTS to be of American Heritage.
he was adopted and his name officially changed to barry soetoro a name he continued using right through school. WHEN DID HE CHANGE THAT NAME BACK TO OBAMA?
too, when children are adopted their birth certificates are changed to reflect their new name and the name of their new parents as <a href="http://www.rfg2004.org/views-on-south-struggles-with-tornadoes-aftermath-as-obama-visits/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/views-on-south-struggles-with-tornadoes-aftermath-as-obama-visits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis On &#8220;Romney, Perry Bring Some Bad Blood to Race&#8221;</title>
		<link>http://www.rfg2004.org/analysis-on-romney-perry-bring-some-bad-blood-to-race/</link>
		<comments>http://www.rfg2004.org/analysis-on-romney-perry-bring-some-bad-blood-to-race/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Must Read]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/analysis-on-romney-perry-bring-some-bad-blood-to-race/</guid>
		<description><![CDATA[It is too bad Obama has been such a complete failure. If you check out black websites like the Root you will see that he will not be getting 98 percent of the black vote in 2012. He is one and done and has been for two years now. I think a great many Dems will just sit home and not vote this first time home buyer tax credit 2012. Obama is a warmonger and a fear monger and the cause of the downgrading of our credit rating. The downgrade is put on his shoulders More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="1" src="http://www.rfg2004.org/wp-content/uploads/2012/03/analysis+on+8220romney+perry+bring+some+bad+blood+to+race8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />It is too bad Obama has been such a complete failure. If you check out black websites like the Root you will see that he will not be getting 98 percent of the black vote in 2012. He is one and done and has been for two years now. I think a great many Dems will just sit home and not vote this first time home buyer tax credit 2012. Obama is a warmonger and a fear monger and the cause of the downgrading of our credit rating. The downgrade is put on his shoulders <a href="http://www.rfg2004.org/analysis-on-romney-perry-bring-some-bad-blood-to-race/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/analysis-on-romney-perry-bring-some-bad-blood-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My View On &#8220;States&#8217; Pay Cuts Present Mixed Economic Blessing&#8221;</title>
		<link>http://www.rfg2004.org/my-view-on-states-pay-cuts-present-mixed-economic-blessing/</link>
		<comments>http://www.rfg2004.org/my-view-on-states-pay-cuts-present-mixed-economic-blessing/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/my-view-on-states-pay-cuts-present-mixed-economic-blessing/</guid>
		<description><![CDATA[Only in America do we apply restrictions and tariffs to restrict trade, decry child tax credit 2012 labor or lower wages in other countries and not buy their products. Then we turn around and send $ Billions in aid to the starving, unemployed and homeless. It is far better to have themselves employed, productive and supporting themselves. To the Human Rights dogooders 'child labor is a necessity'. CHILD LABOR Exploitation of labor and child labor depends on More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="160" src="http://www.rfg2004.org/wp-content/uploads/2012/03/my+view+on+8220states8217+pay+cuts+present+mixed+economic+blessing8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Only in America do we apply restrictions and tariffs to restrict trade, decry child tax credit 2012 labor or lower wages in other countries and not buy their products. Then we turn around and send $ Billions in aid to the starving, unemployed and homeless. It is far better to have themselves employed, productive and supporting themselves.
To the Human Rights dogooders 'child labor is a necessity'.
CHILD LABOR
Exploitation of labor and child labor depends on <a href="http://www.rfg2004.org/my-view-on-states-pay-cuts-present-mixed-economic-blessing/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/my-view-on-states-pay-cuts-present-mixed-economic-blessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis On &#8220;Post Office Targets Saturdays&#8221;</title>
		<link>http://www.rfg2004.org/analysis-on-post-office-targets-saturdays/</link>
		<comments>http://www.rfg2004.org/analysis-on-post-office-targets-saturdays/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/analysis-on-post-office-targets-saturdays/</guid>
		<description><![CDATA[If this is simply an argument against unions for you, then I assume you where do i mail my tax returnn't use UPS and would like to see them dismantled as well. But your overhead vs. salary argument doesn't hold much water either from my perspective. I don't care if the USPS makes a profit or not. I don't see why they have to. Their rates are dirt cheap and their service is reasonably good. I don't subscribe the the philosophy that all government services are More]]></description>
			<content:encoded><![CDATA[If this is simply an argument against unions for you, then I assume you where do i mail my tax returnn't use UPS and would like to see them dismantled as well.
But your overhead vs. salary argument doesn't hold much water either from my perspective. I don't care if the USPS makes a profit or not. I don't see why they have to. Their rates are dirt cheap and their service is reasonably good. I don't subscribe the the philosophy that all government services are <a href="http://www.rfg2004.org/analysis-on-post-office-targets-saturdays/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/analysis-on-post-office-targets-saturdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Commentary On &#8220;Review &amp; Outlook: The Debt&#8221;</title>
		<link>http://www.rfg2004.org/a-commentary-on-review-outlook-the-debt/</link>
		<comments>http://www.rfg2004.org/a-commentary-on-review-outlook-the-debt/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Interesting]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/a-commentary-on-review-outlook-the-debt/</guid>
		<description><![CDATA[Yes, Andrew, you nailed it. These cuts are so miniscule in FY12/13 as to be genuinely embarrassing to the entire country. What were they arguing over again? Here is a plan that can work-- 1. Reid passes something vile out of the Senate, Boehner puts it unamended to a vote in the House, it is defeated. 2. Boehner says that nothing anyone has suggested, passed, negotiated, laid on the table, etc. has the support needed to pass both houses of Congress (correct). More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="180" src="http://www.rfg2004.org/wp-content/uploads/2012/03/a+commentary+on+8220review+amp+outlook+the+debt8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />Yes, Andrew, you nailed it. These cuts are so miniscule in FY12/13 as to be genuinely embarrassing to the entire country. What were they arguing over again?
Here is a plan that can work--
1. Reid passes something vile out of the Senate, Boehner puts it unamended to a vote in the House, it is defeated.
2. Boehner says that nothing anyone has suggested, passed, negotiated, laid on the table, etc. has the support needed to pass both houses of Congress (correct). <a href="http://www.rfg2004.org/a-commentary-on-review-outlook-the-debt/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/a-commentary-on-review-outlook-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My View On &#8220;Arthur B. Laffer: Cain&#8217;s Stimulating &#8217;9&#8243;</title>
		<link>http://www.rfg2004.org/my-view-on-arthur-b.-laffer-cains-stimulating-9/</link>
		<comments>http://www.rfg2004.org/my-view-on-arthur-b.-laffer-cains-stimulating-9/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/my-view-on-arthur-b.-laffer-cains-stimulating-9/</guid>
		<description><![CDATA[The rates will not stay at 9%, the tax deductions 2012 code will not stay simplified and the entities with the ability will be able to create carve outs and special deals. Nothing will change. Matters will only get worse with a new national sales tax revenue stream. Does anyone forget the Regan tax deal: Top rate of 28% in exchange for eliminating or reducing deductions. Now those deductions are still gone but the rate looks like it is going to go past 40% More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="219" src="http://www.rfg2004.org/wp-content/uploads/2012/03/my+view+on+8220arthur+b.+laffer+cain8217s+stimulating+821798243.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />The rates will not stay at 9%, the tax deductions 2012 code will not stay simplified and the entities with the ability will be able to create carve outs and special deals. Nothing will change. Matters will only get worse with a new national sales tax revenue stream. Does anyone forget the Regan tax deal: Top rate of 28% in exchange for eliminating or reducing deductions. Now those deductions are still gone but the rate looks like it is going to go past 40% <a href="http://www.rfg2004.org/my-view-on-arthur-b.-laffer-cains-stimulating-9/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/my-view-on-arthur-b.-laffer-cains-stimulating-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Commentary On &#8220;Harvey Golub: My Response To Buffett And Obama&#8221;</title>
		<link>http://www.rfg2004.org/a-commentary-on-harvey-golub-my-response-to-buffett-and-obama/</link>
		<comments>http://www.rfg2004.org/a-commentary-on-harvey-golub-my-response-to-buffett-and-obama/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recommended]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/a-commentary-on-harvey-golub-my-response-to-buffett-and-obama/</guid>
		<description><![CDATA[I find it interesting that you are planning to die this year so that you can bump up the amount of taxes you owe on income tax calculator 2012 to include estate taxes. While 90% makes a much better argument, estate taxes are not levied on income. I would also imagine that much of your compensation was deferred when you were at American Express and you probably had growth and income on those amounts for many years without paying any income taxes at all. But More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="180" src="http://www.rfg2004.org/wp-content/uploads/2012/03/a+commentary+on+8220harvey+golub+my+response+to+buffett+and+obama8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />I find it interesting that you are planning to die this year so that you can bump up the amount of taxes you owe on income tax calculator 2012 to include estate taxes. While 90% makes a much better argument, estate taxes are not levied on income.
I would also imagine that much of your compensation was deferred when you were at American Express and you probably had growth and income on those amounts for many years without paying any income taxes at all. But <a href="http://www.rfg2004.org/a-commentary-on-harvey-golub-my-response-to-buffett-and-obama/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/a-commentary-on-harvey-golub-my-response-to-buffett-and-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Take On &#8220;Verizon Threatens to Pull Strikers&#8217; Benefits&#8221;</title>
		<link>http://www.rfg2004.org/my-take-on-verizon-threatens-to-pull-strikers-benefits/</link>
		<comments>http://www.rfg2004.org/my-take-on-verizon-threatens-to-pull-strikers-benefits/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Most Recent]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/my-take-on-verizon-threatens-to-pull-strikers-benefits/</guid>
		<description><![CDATA[You people write as though Verizon is struggling to meet their bottom line and the workers compensations are the reason for that. You're speaking about a company the nets between 6-10 Billion a year in profits, paid $0 in federal tax(isn't that to help stimulate jobs ) and recieved 1.3 Billiion in a tax refund. It's hard to believe that the workers pay and benefits are dragging down the bottom line. BTW recently retired CEO Ivan Seidenberg recieves a pension More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="189" src="http://www.rfg2004.org/wp-content/uploads/2012/03/my+take+on+8220verizon+threatens+to+pull+strikers8217+benefits8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />You people write as though Verizon is struggling to meet their bottom line and the workers compensations are the reason for that. You're speaking about a company the nets between 6-10 Billion a year in profits, paid $0 in federal tax(isn't that to help stimulate jobs ) and recieved 1.3 Billiion in a tax refund. It's hard to believe that the workers pay and benefits are dragging down the bottom line. BTW recently retired CEO Ivan Seidenberg recieves a pension <a href="http://www.rfg2004.org/my-take-on-verizon-threatens-to-pull-strikers-benefits/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/my-take-on-verizon-threatens-to-pull-strikers-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Analysis On &#8220;Fed Shifts Bond Portfolio&#8221;</title>
		<link>http://www.rfg2004.org/my-analysis-on-fed-shifts-bond-portfolio/</link>
		<comments>http://www.rfg2004.org/my-analysis-on-fed-shifts-bond-portfolio/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 00:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.rfg2004.org/my-analysis-on-fed-shifts-bond-portfolio/</guid>
		<description><![CDATA[> I suggest you check the table ... That table talks about what people pay on AVERAGE. To the extent that most people receive most of their income tax refund calculator as earned income, of course income taxes are progressive. But what the chart glosses over is two problems: 1. The very wealthiest tend to receive much more of their income as rentiers, receiving economic rent from their assets, which is favored and allows them to pay less than the average. More]]></description>
			<content:encoded><![CDATA[<img onload="NcodeImageResizer.createOn(this);" width="240" height="188" src="http://www.rfg2004.org/wp-content/uploads/2012/03/my+analysis+on+8220fed+shifts+bond+portfolio8221.jpg" class="attachment- alignleft wp-post-image" alt="" title="" />> I suggest you check the table ...
That table talks about what people pay on AVERAGE. To the extent that most people receive most of their income tax refund calculator as earned income, of course income taxes are progressive. But what the chart glosses over is two problems:
1. The very wealthiest tend to receive much more of their income as rentiers, receiving economic rent from their assets, which is favored and allows them to pay less than the average. <a href="http://www.rfg2004.org/my-analysis-on-fed-shifts-bond-portfolio/" class="more-link">More</a>]]></content:encoded>
			<wfw:commentRss>http://www.rfg2004.org/my-analysis-on-fed-shifts-bond-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

